Property Attributes
- MLS#202617514
- TypeCondos
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaMetro
- NeighborhoodWAIKIKI
- Zip96815
- Style
- Year Built1977
- Taxes$ 2426
- Price$ 695,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage594
- Lot Size2 Acres
Data Source:
HiCentral MLS (HICMLS)
Property Description
Rarely available corner unit largest sq ft floorplan currently on the market, in the preferred Makai Tower, offering a spacious floor plan and peekaboo ocean, mountain, and city views. This well-maintained residence presents an excellent opportunity for investors seeking rental income or buyers looking for a desirable island property. Unit was fully renovated in 2016 and recently refreshed with new wall-to-ceiling paint in August 2026. As a corner unit, it offers the convenience of a laundry room located next door. Residents can also enjoy the newly renovated recreation deck, providing an inviting space to relax and enjoy the surroundings. A unique opportunity to own a desirable corner unit in the Makai Tower with a combination of views, space, convenience, and investment potential.
| Price History | |
|---|---|
| 9/18/2026 | Listed $695,000 |
General Features
| Architectural Style | High Rise |
|---|---|
| Security Features | Closed Circuit Camera(s),Key Card Entry,Security Guard |
| View | City,Ocean |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 913 |
| Property Subtype | Condominium |
| Community Features | Barbecue,Community Pool,Deck/Porch,Laundry Facilities,Playground,Patio,Pool,Recreation Area,Storage Facilities,Tennis Court(s),Trash Chute,Condo Hotel Community |
| Building Name | Waikiki Banyan |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | WAIKIKI |
| Full Baths | 1 |
| Status | Active |
| ModificationTimestamp | 2026-09-18T18:27:29.890-00:00 |
| City | Honolulu |
| MLS Area | Metro |
| Spa Features | Community |
| Property Condition | Good Condition,Updated/Remodeled |
| Standard Status | Active |
| Tax Assessed Value | 693000 |
| PostalCity | Honolulu |
| Year Built | 1977 |
| Year Built Effective | 2026 |
| Disclosures | Seller Disclosure |
| Zoning Description | X2 - Apartment Precinct |
| Construction Materials | Concrete |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 2426.04 |
| Association Fee Includes | Cable TV,Electricity,Hot Water,Maintenance Grounds,Maintenance Structure,Sewer,Water |
| MaintenanceExpense | 998.38 |
| HOA Fee 2 | 53 |
Interior Features
| Interior Amenities | Single Living Level |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Partially |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Entry Level | 9 |
| Common Walls | End Unit |
Exterior Features
| Parking Features | Covered,Guest,One Space,On Street,Unassigned |
|---|---|
| Total Parking | 1 |
| Lot Size Area | 99796 |
| Building Area Total | 661 |
| Frontage Type | Other |
| Inclusions | AC Window Unit,Blinds,Disposal,Range Hood,Range/Oven,Refrigerator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 19, 2026 7:50 PM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.