Property Attributes
- MLS#202617055
- TypeCondos
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaMetro
- NeighborhoodWAIKIKI
- Zip96815
- Style
- Year Built1970
- Taxes$ 2724
- Price$ 799,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size1 Acres
Data Source:
HiCentral MLS (HICMLS)
Property Description
Vacant and easy to see. Fully insured with Hurricane coverage and with recently completed sewer pipes replacement, exterior painting and spalling repairs. Updated recreation area which includes heated salt water pool, whirlpool and BBQ area along with elevator upgrades. (Special Assessment estimated to end in Feb 2029). Whether a full time resident, a snowbird or investor, you'll have a unit in the world-class neighborhood with all the beaches, shopping, dining and entertainment at your disposal. Extra storage right next to your parking stall. Call for a Showing!
| Price History | |
|---|---|
| 9/7/2026 | Listed $799,000 |
General Features
| Architectural Style | High Rise,Penthouse |
|---|---|
| Security Features | Closed Circuit Camera(s),Elevator Secured,Key Card Entry,Security Guard |
| Pets Allowed | Call |
| View | Canal,City |
| Levels | One |
| Unit Number | 2 PHII (3102) |
| Property Subtype | Condominium |
| Community Features | Barbecue,Fitness,Pool,Sauna,Storage Facilities,Trash Chute |
| Building Name | 1717 Ala Wai |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| Subdivision Name | WAIKIKI |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-11T02:59:05.787-00:00 |
| City | Honolulu |
| MLS Area | Metro |
| Spa Features | Community |
| Property Condition | Good Condition |
| Standard Status | Active |
| Tax Assessed Value | 776700 |
| PostalCity | Honolulu |
| Year Built | 1970 |
| Disclosures | Seller Disclosure |
| Zoning Description | X2 - Apartment Precinct |
| Construction Materials | Double Wall,Hollow Tile,Other,Concrete |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 2724 |
| Association Fee Includes | Cable TV,Hot Water,Internet,Sewer,Water |
| MaintenanceExpense | 1475.3 |
| Virtual Tour | https://link.edgepilot.com/s/5bc06d02/BBVor2EFpEydZZguaV9iuw?u=https://my.matterport.com/show/?m=zQJwZVnGuYn%26mls=1 |
Interior Features
| Interior Amenities | Full Bath on Main Level,Storage,Single Living Level |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Entry Level | 30 |
Exterior Features
| Parking Features | Assigned,Covered,Garage,Guest,One Space,On Street |
|---|---|
| Total Parking | 1 |
| Lot Size Area | 62073 |
| Building Area Total | 1440 |
| Inclusions | Cable TV,Ceiling Fan,Dishwasher,Disposal,Dryer,Intercom,Microwave Hood,Microwave,Range/Oven,Refrigerator,Smoke Detector,Washer |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 10, 2026 9:37 PM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.