Property Attributes
- MLS#202615926
- TypeSingle Family
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaMetro
- NeighborhoodKAPALAMA
- Zip96819
- Style
- Year Built1930
- Taxes$ 2808
- Price$ 1,000,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1892
Data Source:
HiCentral MLS (HICMLS)
Property Description
Investment property/opportunity! Features: 2 bedroom separate unit on 1st floor, 3 bedroom 2nd floor, 4 baths, 4 parking area, separate electric meters. This property is zoned industrial-commercial. SOLD "AS IS"
| Price History | |
|---|---|
| 8/19/2026 | Listed $1,000,000 |
General Features
| Utilities | Above Ground Utilities,Cable Available,Electricity Available,Sewer Available,Water Available |
|---|---|
| Architectural Style | Multiplex |
| Security Features | Key Card Entry |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | B |
| Property Subtype | Single Family Residence |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | KAPALAMA |
| Full Baths | 4 |
| Status | Active |
| ModificationTimestamp | 2026-08-19T03:32:44.260-00:00 |
| City | Honolulu |
| MLS Area | Metro |
| Property Condition | Average Condition |
| Standard Status | Active |
| Tax Assessed Value | 821600 |
| PostalCity | Honolulu |
| AttributionContact | (808) 721-0700 |
| Pool Features | None |
| Year Built | 1930 |
| Year Built Effective | 1975 |
| Disclosures | Seller Disclosure |
| Zoning Description | 46 - IMX-1 Industrial-Commercia |
| Construction Materials | Masonry,Stucco |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 2808 |
| Topography | Level |
| Association Fee Includes | Common Areas |
Interior Features
| Interior Amenities | Bedroom on Main Level |
|---|---|
| Flooring | Other |
| Furnished Y/N | Partially |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Three or more Spaces |
|---|---|
| Lot Features | Cleared,Other,Level |
| Total Parking | 4 |
| Lot Size Area | 2796 |
| Building Area Total | 1892 |
| Frontage Type | Other |
| Water Source | Public |
| Inclusions | AC Window Unit,Dishwasher,Dryer,Water Heater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 8:47 PM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.