Property Attributes
- MLS#202615912
- TypeCondos
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaMetro
- NeighborhoodWAIKIKI
- Zip96815
- Style
- Year Built1979
- Taxes$ 1804
- Price$ 449,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage653
Data Source:
HiCentral MLS (HICMLS)
Property Description
Desirable resort style building in the hearth of Waikiki with great amenities and security. New luxury vinyl flooring throughout, re-leveled lanai with new tiles and freshly painted walls. The unit comes with 2 deeded parking stalls (tandem) conveniently located on the 2nd level of the secure parking structure near the elevators. Unobstructed views from the 118 sq. ft. lanai of Ala Wai Canal, City and Mountains. The washer & dryer and the bathroom vanity were replaced in 2024. All the utilities are included in the maintenance fee. 9 guest stalls, large lobby and 3 elevators.
| Price History | |
|---|---|
| 9/22/2026 | Listed $449,000 |
General Features
| Architectural Style | High Rise |
|---|---|
| Security Features | Closed Circuit Camera(s),Key Card Entry,Security Guard |
| Pets Allowed | Call |
| View | Canal,City,Golf Course,Mountain(s) |
| Levels | One |
| Unit Number | 1603 |
| Property Subtype | Condominium |
| Community Features | Barbecue,Community Pool,Conference/Meeting Room,Deck/Porch,Patio,Pool,Sauna,Trash Chute |
| Building Name | 2121 Ala Wai |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| Subdivision Name | WAIKIKI |
| Full Baths | 1 |
| Status | Active |
| ModificationTimestamp | 2026-09-22T23:34:43.117-00:00 |
| City | Honolulu |
| MLS Area | Metro |
| Property Condition | Good Condition |
| Standard Status | Active |
| Tax Assessed Value | 515700 |
| PostalCity | Honolulu |
| AttributionContact | (808) 735-4200 |
| Year Built | 1979 |
| Disclosures | Seller Disclosure |
| Zoning Description | X2 - Apartment Precinct |
| Construction Materials | Concrete |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 1804.92 |
| Association Fee Includes | Cable TV,Electricity,Gas,Hot Water,Internet,Sewer,Water |
| MaintenanceExpense | 1159 |
Interior Features
| Interior Amenities | Single Living Level |
|---|---|
| Flooring | Vinyl |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Entry Level | 16 |
Exterior Features
| Parking Features | Covered,Two Spaces,Tandem |
|---|---|
| Total Parking | 2 |
| Building Area Total | 771 |
| Inclusions | Auto Garage Door Opener,Cable TV,Dishwasher,Dryer,Range Hood,Range/Oven,Refrigerator,Smoke Detector,Washer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 22, 2026 9:17 PM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.