Property Attributes
- MLS#202614548
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityKapolei
- AreaMakakilo
- NeighborhoodMAKAKILO-PALEHUA HGTS
- Zip96707
- Style
- Year Built1986
- Taxes$ 4054
- Price$ 1,399,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3105
Data Source:
HiCentral MLS (HICMLS)
Property Description
Space, flexibility, and breathtaking Makakilo views come together in this expansive West Oahu home. Offering over 3,100 sq. ft. of living space, this property features 5 bedrooms, 2 full bathrooms, 2 half bathrooms, multiple bonus rooms ideal for a home office, playroom, media room, fitness space, or hobbies, a fully remodeled kitchen, and 52 owned photovoltaic panels on Net Energy Metering (NEM). Multiple lanais capture ocean, mountain, and Diamond Head views while enjoying Makakilo's cooler breezes. Parking includes a 2-car garage, driveway parking for two additional vehicles, plus convenient street parking. Ideally located near parks, schools, shopping, dining, golf, beaches, and everything Kapolei has to offer. Be sure to explore the virtual walkthrough for a better understanding of the home's unique layout and floor plan.
| Price History | |
|---|---|
| 7/30/2026 | Listed $1,399,000 |
General Features
| Utilities | Cable Available,Electricity Available,High Speed Internet Available,Sewer Available,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| Pets Allowed | Call |
| View | Coastline,Mountain(s),Ocean |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio,Storage Facilities |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | MAKAKILO-PALEHUA HGTS |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-20T04:53:56.960-00:00 |
| City | Kapolei |
| MLS Area | Makakilo |
| Property Condition | Good Condition,Updated/Remodeled |
| Standard Status | Active |
| Tax Assessed Value | 1278400 |
| PostalCity | Kapolei |
| AttributionContact | (855) 450-0442 |
| Pool Features | None |
| Year Built | 1986 |
| Year Built Effective | 2026 |
| Disclosures | Pet on Property,Seller Disclosure |
| Zoning Description | 05 - R-5 Residential District |
| Construction Materials | Double Wall |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 4054.44 |
| Topography | Level |
| HOA Fee | 10 |
| Association Fee Includes | None |
| Virtual Tour | https://www.zillow.com/view-imx/9e22b8c6-e644-4bf3-b01b-afd3f14b8655?initialViewType=pano&hidePhotos=true&setAttribution=mls&wl=true&utm_source=email&utm_medium=email&utm_campaign=emo-floorplancompleted |
| Association Name | Palehua Community Association |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Ceramic Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Driveway,Garage,Three or more Spaces,On Street |
|---|---|
| Lot Features | Cleared,Cul-De-Sac,Interior Lot,Level |
| Total Parking | 2 |
| Lot Size Area | 5311 |
| Building Area Total | 3958 |
| Exterior Amenities | Landscaping |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Split,AC Window Unit,Auto Garage Door Opener,Blinds,Ceiling Fan,Chandelier,Dishwasher,Disposal,Lawn Sprinkler,Photovoltaic - Owned,Range/Oven,Refrigerator,Smoke Detector,Solar Heater,Water Heater |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 8:47 PM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.