Property Attributes
- MLS#202613224
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOahu
- CityWaipahu
- AreaWaipahu
- NeighborhoodKOA RIDGE
- Zip96797
- Style
- Year Built2023
- Taxes$ 3221
- Price$ 1,365,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1562
Data Source:
HiCentral MLS (HICMLS)
Property Description
Experience elevated island living in this exceptionally upgraded 4-bedroom, 3-bath residence located in the award-winning master-planned community of Koa Ridge. A desirable first-floor bedroom and full bath provide flexibility for guests, extended family, or a private home office. Upstairs, the tranquil primary suite offers a peaceful retreat complete with a TOTO toilet and generous closet space, while two additional bedrooms provide comfort and versatility, alongside an extra living room. Every detail has been thoughtfully considered, from split energy-efficient air conditioning, Owned PV system, spacious two-car garage with epoxy and screens for functional everyday use. Koa Ridge offers a vibrant lifestyle with beautifully landscaped parks, walking paths, playgrounds, and a true sense of community. Just minutes from shopping, dining, medical facilities, golf courses, and convenient freeway access, this location seamlessly balances tranquility with accessibility. This is more than a home—it’s an opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Lehua Elementary School | Highlands Middle School | Pearl City High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $1,365,000 |
General Features
| Utilities | Above Ground Utilities,Cable Available,Electricity Available,High Speed Internet Available,Phone Available,Sewer Available,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 29 |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Playground,Patio |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | KOA RIDGE |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active Under Contract |
| ModificationTimestamp | 2026-07-30T20:27:34.487-00:00 |
| City | Waipahu |
| MLS Area | Waipahu |
| Property Condition | Excellent |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 1080300 |
| PostalCity | Waipahu |
| AttributionContact | (808) 487-1561 |
| Pool Features | None |
| Year Built | 2023 |
| High School | Pearl City |
| Disclosures | Seller Disclosure |
| Elementary School | Lehua |
| Zoning Description | 12 - A-2 Medium Density Apartme |
| Middle/Junior High School | Highlands |
| Construction Materials | Double Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 3221.04 |
| Topography | Level |
| HOA Fee | 239 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Maintenance Structure |
| MaintenanceExpense | 138.93 |
| Association Name | Koa Ridge |
| Garage Spaces | 2 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage,Two Car Garage,Two Spaces,On Street |
|---|---|
| Lot Features | Cleared,Corner Lot,Interior Lot,Other,Level |
| Total Parking | 2 |
| Lot Size Area | 3530 |
| Building Area Total | 1698 |
| Exterior Amenities | Landscaping |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Split,Auto Garage Door Opener,Cable TV,Ceiling Fan,Dishwasher,Disposal,Dryer,Lawn Sprinkler,Microwave Hood,Photovoltaic - Owned,Range/Oven,Refrigerator,Security System,Smoke Detector,Solar Heater,Washer,Water Heater |
| Foundation Details | Slab |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 8:47 PM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.