Property Attributes
- MLS#202612259
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityKailua
- AreaKailua
- NeighborhoodENCHANTED LAKE
- Zip96734
- Style
- Year Built1968
- Taxes$ 5134
- Price$ 1,495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1408
Data Source:
HiCentral MLS (HICMLS)
Property Description
Enjoy the best of Kailua living in this beautifully updated 4-bedroom, 2-bath home, conveniently located just minutes from the heart of town. Renovated in 2021, the kitchen and bathrooms offer modern finishes, and a brand-new split AC system was recently installed for added comfort. The home's thoughtful layout features two bedrooms and one full bath on each side, providing flexibility for a variety of living arrangements. Three bedrooms feature sliding glass doors that create a seamless connection to the outdoor spaces and bring in abundant natural light. The open-concept kitchen, living, and dining areas serve as the heart of the home and flow directly to the backyard, where you'll find a sparkling pool that was replastered in recent years. Enjoy easy access to Kailua Beach, Marine Corps Base Hawaii (Kaneohe Bay), Whole Foods, Target, local boutiques, restaurants, and the many shopping, dining, and recreational opportunities that make Kailua such a sought-after destination.
| Price History | |
|---|---|
| 6/26/2026 | Listed $1,585,000 |
| 9/17/2026 | 6$1,495,000 |
General Features
| Utilities | Above Ground Utilities,Electricity Available,Natural Gas Available,High Speed Internet Available,Phone Available,Sewer Available,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio,Storage Facilities |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | ENCHANTED LAKE |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-21T03:00:55.340-00:00 |
| City | Kailua |
| MLS Area | Kailua |
| Carport Y/N | true |
| Property Condition | Good Condition |
| Standard Status | Active |
| Tax Assessed Value | 1609300 |
| PostalCity | Kailua |
| AttributionContact | (808) 725-2794 |
| Pool Features | In Ground |
| Year Built | 1968 |
| Year Built Effective | 2021 |
| Disclosures | Principal is Real Estate Licensed,Seller Disclosure |
| Zoning Description | 05 - R-5 Residential District |
| Construction Materials | Double Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 5134.2 |
| Topography | Level |
| Association Fee Includes | None |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,Driveway,Three or more Spaces |
|---|---|
| Lot Features | Corner Lot,Other,Level |
| Total Parking | 4 |
| Lot Size Area | 7814 |
| Building Area Total | 1658 |
| Exterior Amenities | Landscaping |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Split,Blinds,Ceiling Fan,Dishwasher,Disposal,Dryer,Range Hood,Range/Oven,Refrigerator,Washer,Water Heater |
| Foundation Details | Slab |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 8:47 PM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.