Property Attributes
- MLS#202611218
- TypeSingle Family
- Listing Status Active
- CountyMaui
- CityHaiku
- AreaMaui
- NeighborhoodMAKAWAO
- Zip96708
- Style
- Year Built1979
- Taxes$ 51360
- Price$ 7,450,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4609
- Lot Size2 Acres
Data Source:
HiCentral MLS (HICMLS)
Property Description
Seller is now offering FULL ownership in this truly irreplaceable North Shore Maui oasis. Set amid panoramic ocean, coastline, and waterfall views, this sanctuary offers rare natural resources and privacy. Enter through hand-crafted 24-foot custom gates into a double-fenced private estate featuring 6 permitted structures thoughtfully designed with a blend of Japanese, Hawaiian, and Balinese architectural influences. Improvements include a dedicated ag center, office/garage, infrared sauna, custom loft, and multiple living spaces that harmonize seamlessly with the surrounding landscape. A stone walking path encircles the property, guiding you through a stunning rainbow eucalyptus forest, paperbark tree grove, and a variety of producing trees including cherry, papaya, and more. A wrap-around driveway with parking for 20+ vehicles makes the estate ideal for hosting gatherings and entertaining family/friends. This self-sustaining retreat features a 280-foot private well with county water rights, nutrient-rich soil ideal for agriculture, and owned solar with commercial-grade infrastructure.
| Price History | |
|---|---|
| 6/9/2026 | Listed $3,850,000 |
| 7/5/2026 | 106$7,950,000 |
| 8/18/2026 | 3$7,700,000 |
| 9/2/2026 | 3$7,450,000 |
General Features
| Utilities | Cable Available,Electricity Available,Natural Gas Available,High Speed Internet Available,Septic Available,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached,Multi-Family |
| Security Features | Closed Circuit Camera(s),Gated Community,Key Card Entry |
| Pets Allowed | Call |
| View | Coastline,Mountain(s),Ocean,Sunrise |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Other,Sauna,Storage Facilities,Gated |
| County | Maui |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | MAKAWAO |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| ModificationTimestamp | 2026-09-03T00:12:43.767-00:00 |
| City | Haiku |
| MLS Area | Maui |
| Property Condition | Excellent,Updated/Remodeled |
| Standard Status | Active |
| Tax Assessed Value | 4664200 |
| PostalCity | Haiku |
| Pool Features | In Ground,None |
| Year Built | 1979 |
| Year Built Effective | 2024 |
| Zoning Description | 50 - Agricultural |
| Sewer | Septic Tank |
| Construction Materials | Double Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Maui |
| Tax Annual Amount | 51360 |
| Topography | Level |
| Other Structures | Workshop |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Other |
| Furnished Y/N | Furnished |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Room Type | Guest Quarters |
Exterior Features
| Parking Features | Driveway,Garage,Three or more Spaces |
|---|---|
| Lot Features | Cleared,Cul-De-Sac,Dead End,Irregular Lot,Rim Lot,Wooded,Level |
| Total Parking | 12 |
| Lot Size Area | 95353 |
| Building Area Total | 4609 |
| Frontage Type | Oceanfront,Preservation |
| Exterior Amenities | Landscaping |
| Fencing | Fenced,Wall |
| Water Source | Private |
| Inclusions | Auto Garage Door Opener,Ceiling Fan,Dishwasher,Disposal,Dryer,Microwave,Photovoltaic - Owned,Range/Oven,Refrigerator,Security System,Washer,Water Heater |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 9, 2026 5:30 PM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.