Property Attributes
- MLS#202610785
- TypeSingle Family
- Listing Status Pending
- CountyHONOLULU
- CityHonolulu
- AreaDiamondHd
- NeighborhoodNIU VALLEY
- Zip96821
- Style
- Year Built1964
- Taxes$ 6867
- Price$ 1,695,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1600
Data Source:
HiCentral MLS (HICMLS)
Property Description
Wonderful corner lot property conveniently placed just minutes away from shopping, dining, gas stations and schools. Unique layout with spacious bedrooms that have living spaces between each other. Large family room with a versatile kitchen and a large dining area. Sprawling backyard, with fruit trees, flowers and fauna galore. Swimming pool with spacious seating area and a rustic sauna just waiting to be brought back to life for everyday enjoyment. Walk to Niu Valley, 7-11 and wonderful restaurants too. This is a short sale listing, which means the lender will review the offers and make the decisions for the possible transaction and sale. Buyer is responsible to do their own due diligence. This property is sold as-is.
| Price History | |
|---|---|
| 6/4/2026 | Listed $1,695,000 |
General Features
| Utilities | ElectricityAvailable,HighSpeedInternetAvailable,Other,PhoneAvailable,SewerAvailable,UndergroundUtilities,WaterAvailable |
|---|---|
| Architectural Style | Detached |
| Security Features | KeyCardEntry |
| Pets Allowed | Call |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | StorageFacilities |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | NIU VALLEY |
| Full Baths | 3 |
| Status | Pending |
| ModificationTimestamp | 2026-06-05T03:02:10.737-00:00 |
| City | Honolulu |
| MLS Area | DiamondHd |
| Carport Y/N | true |
| Property Condition | AverageCondition |
| Standard Status | Pending |
| Tax Assessed Value | 2122200 |
| PostalCity | Honolulu |
| AttributionContact | (808) 394-9223 |
| Pool Features | InGround |
| Year Built | 1964 |
| Year Built Effective | 1969 |
| Disclosures | LenderApprovalRequired,PetOnProperty,SellerDisclosure,SeeRemarks |
| Zoning Description | 04 - R-7.5 Residential District |
| Construction Materials | Other,SingleWall,WoodFrame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 6867.72 |
| Topography | Level,Other,Sloping |
| Association Fee Includes | Sewer |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FullBathOnMainLevel |
|---|---|
| Flooring | Other |
| Furnished Y/N | Partially |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Room Type | EntryFoyer |
Exterior Features
| Parking Features | Carport,Driveway,ThreeOrMoreSpaces,OnStreet |
|---|---|
| Lot Features | CornerLot,IrregularLot,Level |
| Total Parking | 4 |
| Lot Size Area | 13683 |
| Building Area Total | 1700 |
| Frontage Type | Other |
| Water Source | Public |
| Inclusions | Disposal,Refrigerator |
| Road Frontage Type | CountyRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 21, 2026 8:47 PM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.